0 |
0 |
1 |
3 |
27 |
Critical |
High |
Medium |
Low |
Info |
Severity | CVSS v3.0 | Plugin | Name | |||
Medium | 5.3 | 11213 | HTTP TRACE / TRACK Methods Allowed | |||
Low | 3.7 | 153953 | SSH Weak Key Exchange Algorithms Enabled | |||
Low | 3.3* | 10663 | DHCP Server Detection | |||
Low | 2.6* | 70658 | SSH Server CBC Mode Ciphers Enabled | |||
Info | N/A | 10114 | ICMP Timestamp Request Remote Date Disclosure | |||
Info | N/A | 48204 | Apache HTTP Server Version | |||
Info | N/A | 39520 | Backported Security Patch Detection (SSH) | |||
Info | N/A | 39521 | Backported Security Patch Detection (WWW) | |||
Info | N/A | 45590 | Common Platform Enumeration (CPE) | |||
Info | N/A | 54615 | Device Type | |||
Info | N/A | 35716 | Ethernet Card Manufacturer Detection | |||
Info | N/A | 86420 | Ethernet MAC Addresses | |||
Info | N/A | 43111 | HTTP Methods Allowed (per directory) | |||
Info | N/A | 10107 | HTTP Server Type and Version | |||
Info | N/A | 12053 | Host Fully Qualified Domain Name (FQDN) Resolution | |||
Info | N/A | 24260 | HyperText Transfer Protocol (HTTP) Information | |||
Info | N/A | 11219 | Nessus SYN scanner | |||
Info | N/A | 19506 | Nessus Scan Information | |||
Info | N/A | 11936 | OS Identification | |||
Info | N/A | 117886 | OS Security Patch Assessment Not Available | |||
Info | N/A | 70657 | SSH Algorithms and Languages Supported | |||
Info | N/A | 149334 | SSH Password Authentication Accepted | |||
Info | N/A | 10881 | SSH Protocol Versions Supported | |||
Info | N/A | 153588 | SSH SHA-1 HMAC Algorithms Enabled | |||
Info | N/A | 10267 | SSH Server Type and Version Information | |||
Info | N/A | 22964 | Service Detection | |||
Info | N/A | 25220 | TCP/IP Timestamps Supported | |||
Info | N/A | 11819 | TFTP Daemon Detection | |||
Info | N/A | 110723 | Target Credential Status by Authentication Protocol - No Credentials Provided | |||
Info | N/A | 10287 | Traceroute Information | |||
Info | N/A | 11154 | Unknown Service Detection: Banner Retrieval | |||
* indicates the v3.0 score was not available; the v2.0 score is shown |